Brand Name: | Shi Zun |
Model Number: | ASK872EG |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | 10 working days |
Payment Terms: | T/T |
ASK872EG Card Reader Access Control Machine User Storage 60,000 users Bluetooth Version BLE 4.1
ASK872EG Card Reader Access Control Machine Description:
ASK872EG Card Reader Access Control Machine Parameters:
Processor | Xtensa 32-bit LX6 Dual-Core Processor, Main Frequency 600 MIPS |
Operating System | FreeRTOS Embedded System |
Identification Support | Bluetooth, IC card, CPU card, NFC, touch password |
Protocol Support | HTTP, MQTT, TCP/IP |
External Interfaces | Dry Contact Output, Exit Button Input, Door Sensor Input |
4G Communication | LTE Cat.1, TDD (B34/B38/B39/B40/B41) + FDD (B1/B3/B5/B8) |
Interaction Modes | Buzzer, OLED display, LED backlight |
Input Voltage | DC 12V / 500mA (supports 5-30V) |
Product Dimensions |
108* 63.8* 13 (mm) |
Product Weight | 110g |
Material | Tempered Glass Panel / ABS Casing / Waterproof |
Brand Name: | Shi Zun |
Model Number: | ASK872EG |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | 108* 63.8* 13 (mm) |
Payment Terms: | T/T |
ASK872EG Card Reader Access Control Machine User Storage 60,000 users Bluetooth Version BLE 4.1
ASK872EG Card Reader Access Control Machine Description:
ASK872EG Card Reader Access Control Machine Parameters:
Processor | Xtensa 32-bit LX6 Dual-Core Processor, Main Frequency 600 MIPS |
Operating System | FreeRTOS Embedded System |
Identification Support | Bluetooth, IC card, CPU card, NFC, touch password |
Protocol Support | HTTP, MQTT, TCP/IP |
External Interfaces | Dry Contact Output, Exit Button Input, Door Sensor Input |
4G Communication | LTE Cat.1, TDD (B34/B38/B39/B40/B41) + FDD (B1/B3/B5/B8) |
Interaction Modes | Buzzer, OLED display, LED backlight |
Input Voltage | DC 12V / 500mA (supports 5-30V) |
Product Dimensions |
108* 63.8* 13 (mm) |
Product Weight | 110g |
Material | Tempered Glass Panel / ABS Casing / Waterproof |