![]() |
Brand Name: | Shi Zun |
Model Number: | JP1814 |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | 10 working days |
Payment Terms: | T/T |
JP1814 Barrier-Mounted Face Recognition and Card-Based Access Control Terminal supporting multimodal biometric recognition
Product Overview:
The 8-inch face recognition all-in-one terminal is an intelligent device integrating advanced facial recognition technology for efficient and accurate identity verification and information management. This device is known for its high-speed recognition, robust security, precise accuracy, and quick response time, making it suitable for various scenarios, including office buildings, residential communities, schools, and commercial areas.
Technical Features:
Advantages:
Application Scenarios:
Operating System: | RK 3568, Quad-core CPU, 2.0GHz, Android 11 | Configuration: | 2GB RAM + 16GB storage |
LCD Screen Size: | 8 inches | Viewing Angle: | R/L 178° wide viewing angle |
Brightness: | 500cd | Camera: | Dual-lens, 2MP HD, wide dynamic range, supports live detection, with a shooting distance of 0.4-2m |
Touch Screen: | 10-point capacitive touchscreen | Speaker: | 8Ω, 3W |
Card Reader: | Optional IC/ID, reading time <1s, card reading distance: 0–30mm | Operating Parameters: | Voltage 12V, current 3A, operating temperature -20°C to 70°C, humidity 5–90% RH |
External Interfaces: | 1 USB/OTG, 1 RJ45, 1 relay output, 1 power input, 1 Wiegand, 1 RS232/485 | Installation Methods: |
Pedestal turnstile, wall-mounted, or desktop installation |
![]() |
Brand Name: | Shi Zun |
Model Number: | JP1814 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | 8 inches |
Payment Terms: | T/T |
JP1814 Barrier-Mounted Face Recognition and Card-Based Access Control Terminal supporting multimodal biometric recognition
Product Overview:
The 8-inch face recognition all-in-one terminal is an intelligent device integrating advanced facial recognition technology for efficient and accurate identity verification and information management. This device is known for its high-speed recognition, robust security, precise accuracy, and quick response time, making it suitable for various scenarios, including office buildings, residential communities, schools, and commercial areas.
Technical Features:
Advantages:
Application Scenarios:
Operating System: | RK 3568, Quad-core CPU, 2.0GHz, Android 11 | Configuration: | 2GB RAM + 16GB storage |
LCD Screen Size: | 8 inches | Viewing Angle: | R/L 178° wide viewing angle |
Brightness: | 500cd | Camera: | Dual-lens, 2MP HD, wide dynamic range, supports live detection, with a shooting distance of 0.4-2m |
Touch Screen: | 10-point capacitive touchscreen | Speaker: | 8Ω, 3W |
Card Reader: | Optional IC/ID, reading time <1s, card reading distance: 0–30mm | Operating Parameters: | Voltage 12V, current 3A, operating temperature -20°C to 70°C, humidity 5–90% RH |
External Interfaces: | 1 USB/OTG, 1 RJ45, 1 relay output, 1 power input, 1 Wiegand, 1 RS232/485 | Installation Methods: |
Pedestal turnstile, wall-mounted, or desktop installation |